<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Real Market &#8211; Small Business</title>
	<atom:link href="http://everwas.com/2006/02/googles_real_market_small_business.html/feed" rel="self" type="application/rss+xml" />
	<link>http://everwas.com/2006/02/googles_real_market_small_business.html</link>
	<description>Ian Kennedy&#039;s Blog</description>
	<lastBuildDate>Mon, 21 May 2012 10:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: iankennedy</title>
		<link>http://everwas.com/2006/02/googles_real_market_small_business.html/comment-page-1#comment-2804</link>
		<dc:creator>iankennedy</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/02/googles_real_market_-_small_business.html#comment-2804</guid>
		<description>I think it&#039;s a given that Google is an advertising company more than anything else. Back when this was written three years ago that may not have been obvious. Since then Measure Map has been fully integrated into &lt;a href=&quot;http://analytics.google.com&quot; rel=&quot;nofollow&quot;&gt;analytics.google.com&lt;/a&gt; and its integration with AdSense and AdWords make it the perfect tool for any business that is tracking their advertising campaigns on the web.</description>
		<content:encoded><![CDATA[<p>I think it&#39;s a given that Google is an advertising company more than anything else. Back when this was written three years ago that may not have been obvious. Since then Measure Map has been fully integrated into <a href="http://analytics.google.com" rel="nofollow">analytics.google.com</a> and its integration with AdSense and AdWords make it the perfect tool for any business that is tracking their advertising campaigns on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://everwas.com/2006/02/googles_real_market_small_business.html/comment-page-1#comment-2803</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/02/googles_real_market_-_small_business.html#comment-2803</guid>
		<description>It&#039;s obvious that Google&#039;s clients are small business owners and large corporations who have caught on to online advertising before the other dinosours.  Google has few services for searchers so the only way they can make their money is from advertisers.</description>
		<content:encoded><![CDATA[<p>It&#39;s obvious that Google&#39;s clients are small business owners and large corporations who have caught on to online advertising before the other dinosours.  Google has few services for searchers so the only way they can make their money is from advertisers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iankennedy</title>
		<link>http://everwas.com/2006/02/googles_real_market_small_business.html/comment-page-1#comment-2776</link>
		<dc:creator>iankennedy</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/02/googles_real_market_-_small_business.html#comment-2776</guid>
		<description>I think it&#039;s a given that Google is an advertising company more than anything else. Back when this was written three years ago that may not have been obvious. Since then Measure Map has been fully integrated into &lt;a href=&quot;http://analytics.google.com&quot; rel=&quot;nofollow&quot;&gt;analytics.google.com&lt;/a&gt; and its integration with AdSense and AdWords make it the perfect tool for any business that is tracking their advertising campaigns on the web.</description>
		<content:encoded><![CDATA[<p>I think it&#39;s a given that Google is an advertising company more than anything else. Back when this was written three years ago that may not have been obvious. Since then Measure Map has been fully integrated into <a href="http://analytics.google.com" rel="nofollow">analytics.google.com</a> and its integration with AdSense and AdWords make it the perfect tool for any business that is tracking their advertising campaigns on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://everwas.com/2006/02/googles_real_market_small_business.html/comment-page-1#comment-2775</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/02/googles_real_market_-_small_business.html#comment-2775</guid>
		<description>It&#039;s obvious that Google&#039;s clients are small business owners and large corporations who have caught on to &lt;a href=&quot;http://www.adwido.com&quot; rel=&quot;nofollow&quot;&gt;online advertising&lt;/a&gt; before the other dinosours.  Google has few services for searchers so the only way they can make their money is from advertisers.</description>
		<content:encoded><![CDATA[<p>It&#39;s obvious that Google&#39;s clients are small business owners and large corporations who have caught on to <a href="http://www.adwido.com" rel="nofollow">online advertising</a> before the other dinosours.  Google has few services for searchers so the only way they can make their money is from advertisers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

