<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: flickr images in space and time</title>
	<atom:link href="http://everwas.com/2006/08/flickr_images_in_space_and_time.html/feed" rel="self" type="application/rss+xml" />
	<link>http://everwas.com/2006/08/flickr_images_in_space_and_time.html</link>
	<description>Ian Kennedy&#039;s Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: marc db levin</title>
		<link>http://everwas.com/2006/08/flickr_images_in_space_and_time.html/comment-page-1#comment-309</link>
		<dc:creator>marc db levin</dc:creator>
		<pubDate>Wed, 30 Aug 2006 16:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/08/flickr_images_in_space_and_time.html#comment-309</guid>
		<description>OK...I like that filter. Lil&#039; more useful. 

thanks inky!

[you can find my scotland trip photos &#039;mil8&#039; on the map]
</description>
		<content:encoded><![CDATA[<p>OK&#8230;I like that filter. Lil&#8217; more useful. </p>
<p>thanks inky!</p>
<p>[you can find my scotland trip photos 'mil8' on the map]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc db levin</title>
		<link>http://everwas.com/2006/08/flickr_images_in_space_and_time.html/comment-page-1#comment-3269</link>
		<dc:creator>marc db levin</dc:creator>
		<pubDate>Wed, 30 Aug 2006 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/08/flickr_images_in_space_and_time.html#comment-3269</guid>
		<description>OK...I like that filter. Lil&#039; more useful. 

thanks inky!

[you can find my scotland trip photos &#039;mil8&#039; on the map]</description>
		<content:encoded><![CDATA[<p>OK&#8230;I like that filter. Lil&#8217; more useful. </p>
<p>thanks inky!</p>
<p>[you can find my scotland trip photos 'mil8' on the map]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc db levin</title>
		<link>http://everwas.com/2006/08/flickr_images_in_space_and_time.html/comment-page-1#comment-3691</link>
		<dc:creator>marc db levin</dc:creator>
		<pubDate>Wed, 30 Aug 2006 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/08/flickr_images_in_space_and_time.html#comment-3691</guid>
		<description>OK...I like that filter. Lil&#039; more useful.   thanks inky!  [you can find my scotland trip photos &#039;mil8&#039; on the map]</description>
		<content:encoded><![CDATA[<p>OK&#8230;I like that filter. Lil&#39; more useful.   thanks inky!  [you can find my scotland trip photos &#39;mil8&#39; on the map]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Kennedy</title>
		<link>http://everwas.com/2006/08/flickr_images_in_space_and_time.html/comment-page-1#comment-308</link>
		<dc:creator>Ian Kennedy</dc:creator>
		<pubDate>Tue, 29 Aug 2006 17:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/08/flickr_images_in_space_and_time.html#comment-308</guid>
		<description>I&#039;m interested in the use of a map as a way of browsing a photo collection. It&#039;s still early but already I&#039;ve added my photos of John Battelle and Chris Anderson speaking at Yahoo&#039;s HQ. If you go to flickr&#039;s &lt;b&gt;Explore &gt; Photos on a Map&lt;/b&gt; selection you get controls to filter by Group or by any of your contacts.

Select &quot;inky&quot; and zoom in on LA and you&#039;ll quickly find my photos of our recent Blogging 101 class and, you giving the camera a sidelong glance as you edit your template.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in the use of a map as a way of browsing a photo collection. It&#8217;s still early but already I&#8217;ve added my photos of John Battelle and Chris Anderson speaking at Yahoo&#8217;s HQ. If you go to flickr&#8217;s <b>Explore > Photos on a Map</b> selection you get controls to filter by Group or by any of your contacts.</p>
<p>Select &#8220;inky&#8221; and zoom in on LA and you&#8217;ll quickly find my photos of our recent Blogging 101 class and, you giving the camera a sidelong glance as you edit your template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iankennedy</title>
		<link>http://everwas.com/2006/08/flickr_images_in_space_and_time.html/comment-page-1#comment-3268</link>
		<dc:creator>iankennedy</dc:creator>
		<pubDate>Tue, 29 Aug 2006 17:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/08/flickr_images_in_space_and_time.html#comment-3268</guid>
		<description>I&#039;m interested in the use of a map as a way of browsing a photo collection. It&#039;s still early but already I&#039;ve added my photos of John Battelle and Chris Anderson speaking at Yahoo&#039;s HQ. If you go to flickr&#039;s &lt;b&gt;Explore &gt; Photos on a Map&lt;/b&gt; selection you get controls to filter by Group or by any of your contacts.

Select &quot;inky&quot; and zoom in on LA and you&#039;ll quickly find my photos of our recent Blogging 101 class and, you giving the camera a sidelong glance as you edit your template.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in the use of a map as a way of browsing a photo collection. It&#8217;s still early but already I&#8217;ve added my photos of John Battelle and Chris Anderson speaking at Yahoo&#8217;s HQ. If you go to flickr&#8217;s <b>Explore &gt; Photos on a Map</b> selection you get controls to filter by Group or by any of your contacts.</p>
<p>Select &#8220;inky&#8221; and zoom in on LA and you&#8217;ll quickly find my photos of our recent Blogging 101 class and, you giving the camera a sidelong glance as you edit your template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://everwas.com/2006/08/flickr_images_in_space_and_time.html/comment-page-1#comment-307</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 29 Aug 2006 16:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/08/flickr_images_in_space_and_time.html#comment-307</guid>
		<description>I&#039;ve played with the flickr geomap tool a bit and I&#039;m not sure I totally get the value. 

If your pics are of a time and place that you want geotargeted...it&#039;s sorta obvious where the pics were taken in the first place. 

Techcrunch for example. 

Great UI and integration of flickr...I just think there may be a better use for it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played with the flickr geomap tool a bit and I&#8217;m not sure I totally get the value. </p>
<p>If your pics are of a time and place that you want geotargeted&#8230;it&#8217;s sorta obvious where the pics were taken in the first place. </p>
<p>Techcrunch for example. </p>
<p>Great UI and integration of flickr&#8230;I just think there may be a better use for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://everwas.com/2006/08/flickr_images_in_space_and_time.html/comment-page-1#comment-3267</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 29 Aug 2006 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/08/flickr_images_in_space_and_time.html#comment-3267</guid>
		<description>I&#039;ve played with the flickr geomap tool a bit and I&#039;m not sure I totally get the value. 

If your pics are of a time and place that you want geotargeted...it&#039;s sorta obvious where the pics were taken in the first place. 

Techcrunch for example. 

Great UI and integration of flickr...I just think there may be a better use for it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played with the flickr geomap tool a bit and I&#8217;m not sure I totally get the value. </p>
<p>If your pics are of a time and place that you want geotargeted&#8230;it&#8217;s sorta obvious where the pics were taken in the first place. </p>
<p>Techcrunch for example. </p>
<p>Great UI and integration of flickr&#8230;I just think there may be a better use for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Kennedy</title>
		<link>http://everwas.com/2006/08/flickr_images_in_space_and_time.html/comment-page-1#comment-3690</link>
		<dc:creator>Ian Kennedy</dc:creator>
		<pubDate>Tue, 29 Aug 2006 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/08/flickr_images_in_space_and_time.html#comment-3690</guid>
		<description>I&#039;m interested in the use of a map as a way of browsing a photo collection. It&#039;s still early but already I&#039;ve added my photos of John Battelle and Chris Anderson speaking at Yahoo&#039;s HQ. If you go to flickr&#039;s &lt;b&gt;Explore &gt; Photos on a Map&lt;/b&gt; selection you get controls to filter by Group or by any of your contacts.  Select &quot;inky&quot; and zoom in on LA and you&#039;ll quickly find my photos of our recent Blogging 101 class and, you giving the camera a sidelong glance as you edit your template.</description>
		<content:encoded><![CDATA[<p>I&#39;m interested in the use of a map as a way of browsing a photo collection. It&#39;s still early but already I&#39;ve added my photos of John Battelle and Chris Anderson speaking at Yahoo&#39;s HQ. If you go to flickr&#39;s &amp;lt;b&amp;gt;Explore &amp;gt; Photos on a Map&amp;lt;/b&amp;gt; selection you get controls to filter by Group or by any of your contacts.  Select &amp;quot;inky&amp;quot; and zoom in on LA and you&#39;ll quickly find my photos of our recent Blogging 101 class and, you giving the camera a sidelong glance as you edit your template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://everwas.com/2006/08/flickr_images_in_space_and_time.html/comment-page-1#comment-3689</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 29 Aug 2006 11:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2006/08/flickr_images_in_space_and_time.html#comment-3689</guid>
		<description>I&#039;ve played with the flickr geomap tool a bit and I&#039;m not sure I totally get the value.   If your pics are of a time and place that you want geotargeted...it&#039;s sorta obvious where the pics were taken in the first place.   Techcrunch for example.   Great UI and integration of flickr...I just think there may be a better use for it.</description>
		<content:encoded><![CDATA[<p>I&#39;ve played with the flickr geomap tool a bit and I&#39;m not sure I totally get the value.   If your pics are of a time and place that you want geotargeted&#8230;it&#39;s sorta obvious where the pics were taken in the first place.   Techcrunch for example.   Great UI and integration of flickr&#8230;I just think there may be a better use for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

