<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Suddenly, at about 3 p.m. Eastern time, the Dow industrials fell out of bed&#8221;</title>
	<atom:link href="http://everwas.com/2007/02/suddenly_at_about_3_pm_eastern_time_the_dow_indust.html/feed" rel="self" type="application/rss+xml" />
	<link>http://everwas.com/2007/02/suddenly_at_about_3_pm_eastern_time_the_dow_indust.html</link>
	<description>Ian Kennedy&#039;s Blog</description>
	<lastBuildDate>Mon, 21 May 2012 10:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Brian Laks</title>
		<link>http://everwas.com/2007/02/suddenly_at_about_3_pm_eastern_time_the_dow_indust.html/comment-page-1#comment-361</link>
		<dc:creator>Brian Laks</dc:creator>
		<pubDate>Wed, 07 Mar 2007 04:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/02/suddenly_at_about_3_pm_eastern_time_the_dow_industrials_fell_out_of_bed.html#comment-361</guid>
		<description>That was an amazing amount of volume...  I don&#039;t think they were used to their systems &quot;queuing&quot; the orders as happened during that downspike...  But over 4 billion shares, that&#039;s incredible, I remember not too long ago when they first topped 1 billion.  Now the market routinely trades that in a day.  Yet another reason the electronic exchanges are raking in the dough.
</description>
		<content:encoded><![CDATA[<p>That was an amazing amount of volume&#8230;  I don&#8217;t think they were used to their systems &#8220;queuing&#8221; the orders as happened during that downspike&#8230;  But over 4 billion shares, that&#8217;s incredible, I remember not too long ago when they first topped 1 billion.  Now the market routinely trades that in a day.  Yet another reason the electronic exchanges are raking in the dough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Laks</title>
		<link>http://everwas.com/2007/02/suddenly_at_about_3_pm_eastern_time_the_dow_indust.html/comment-page-1#comment-3317</link>
		<dc:creator>Brian Laks</dc:creator>
		<pubDate>Wed, 07 Mar 2007 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/02/suddenly_at_about_3_pm_eastern_time_the_dow_industrials_fell_out_of_bed.html#comment-3317</guid>
		<description>That was an amazing amount of volume...  I don&#039;t think they were used to their systems &quot;queuing&quot; the orders as happened during that downspike...  But over 4 billion shares, that&#039;s incredible, I remember not too long ago when they first topped 1 billion.  Now the market routinely trades that in a day.  Yet another reason the electronic exchanges are raking in the dough.</description>
		<content:encoded><![CDATA[<p>That was an amazing amount of volume&#8230;  I don&#8217;t think they were used to their systems &#8220;queuing&#8221; the orders as happened during that downspike&#8230;  But over 4 billion shares, that&#8217;s incredible, I remember not too long ago when they first topped 1 billion.  Now the market routinely trades that in a day.  Yet another reason the electronic exchanges are raking in the dough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Laks</title>
		<link>http://everwas.com/2007/02/suddenly_at_about_3_pm_eastern_time_the_dow_indust.html/comment-page-1#comment-3640</link>
		<dc:creator>Brian Laks</dc:creator>
		<pubDate>Tue, 06 Mar 2007 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/02/suddenly_at_about_3_pm_eastern_time_the_dow_industrials_fell_out_of_bed.html#comment-3640</guid>
		<description>That was an amazing amount of volume...  I don&#039;t think they were used to their systems &quot;queuing&quot; the orders as happened during that downspike...  But over 4 billion shares, that&#039;s incredible, I remember not too long ago when they first topped 1 billion.  Now the market routinely trades that in a day.  Yet another reason the electronic exchanges are raking in the dough.</description>
		<content:encoded><![CDATA[<p>That was an amazing amount of volume&#8230;  I don&#39;t think they were used to their systems &amp;quot;queuing&amp;quot; the orders as happened during that downspike&#8230;  But over 4 billion shares, that&#39;s incredible, I remember not too long ago when they first topped 1 billion.  Now the market routinely trades that in a day.  Yet another reason the electronic exchanges are raking in the dough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

