<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mining the NY Times Archives</title>
	<atom:link href="http://everwas.com/2007/09/mining-the-ny-times-archives.html/feed" rel="self" type="application/rss+xml" />
	<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html</link>
	<description>Ian Kennedy&#039;s Blog</description>
	<lastBuildDate>Mon, 21 May 2012 10:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: New York Times API Recap</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-2547</link>
		<dc:creator>New York Times API Recap</dc:creator>
		<pubDate>Fri, 03 Apr 2009 08:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-2547</guid>
		<description>[...] The TimesTags API opens the taxonomy of 27,000 tags used to identify Times Topics. This classification system is organized into four dictionaries - descriptive, people, organizations, and geography. Dave Winer&#8217;s list of recent topics shows a sample of the kinds of individual and topic tags returned. Programmers can use it standalone to search for terms based on character strings in one or more dictionaries, or as an input in the faceted search of the Article API, as described by Ian Kennedy. [...]</description>
		<content:encoded><![CDATA[<p>[...] The TimesTags API opens the taxonomy of 27,000 tags used to identify Times Topics. This classification system is organized into four dictionaries &#8211; descriptive, people, organizations, and geography. Dave Winer&#8217;s list of recent topics shows a sample of the kinds of individual and topic tags returned. Programmers can use it standalone to search for terms based on character strings in one or more dictionaries, or as an input in the faceted search of the Article API, as described by Ian Kennedy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iankennedy</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-3538</link>
		<dc:creator>iankennedy</dc:creator>
		<pubDate>Fri, 05 Sep 2008 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-3538</guid>
		<description>Thanks Heather, all fixed.</description>
		<content:encoded><![CDATA[<p>Thanks Heather, all fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather S</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-3537</link>
		<dc:creator>Heather S</dc:creator>
		<pubDate>Thu, 04 Sep 2008 11:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-3537</guid>
		<description>A typo in: &quot;...I came to appreciate the meta-date the Times would attach ...&quot;  meta-date should be meta-data.</description>
		<content:encoded><![CDATA[<p>A typo in: &amp;quot;&#8230;I came to appreciate the meta-date the Times would attach &#8230;&amp;quot;  meta-date should be meta-data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Cohn</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1589</link>
		<dc:creator>Greg Cohn</dc:creator>
		<pubDate>Fri, 26 Oct 2007 18:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1589</guid>
		<description>great find Ian!</description>
		<content:encoded><![CDATA[<p>great find Ian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Cohn</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-3415</link>
		<dc:creator>Greg Cohn</dc:creator>
		<pubDate>Fri, 26 Oct 2007 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-3415</guid>
		<description>great find Ian!</description>
		<content:encoded><![CDATA[<p>great find Ian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Cohn</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-3545</link>
		<dc:creator>Greg Cohn</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-3545</guid>
		<description>great find Ian!</description>
		<content:encoded><![CDATA[<p>great find Ian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Cool New York Times Hack &#8212; everwas</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1587</link>
		<dc:creator>Another Cool New York Times Hack &#8212; everwas</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1587</guid>
		<description>[...] Langman left a comment on my previous post about meta-data at nytimes.com with a link to a couple of cool mashups that use keywords on the older archive of New York Times [...]</description>
		<content:encoded><![CDATA[<p>[...] Langman left a comment on my previous post about meta-data at nytimes.com with a link to a couple of cool mashups that use keywords on the older archive of New York Times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1586</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1586</guid>
		<description>@ Robert, very cool - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>@ Robert, very cool &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iankennedy</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-3414</link>
		<dc:creator>iankennedy</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-3414</guid>
		<description>@ Robert, very cool - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>@ Robert, very cool &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert L</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1585</link>
		<dc:creator>Robert L</dc:creator>
		<pubDate>Thu, 25 Oct 2007 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1585</guid>
		<description>Another interesting archive is their free one that dates back to 1851. Granted it doesn&#039;t appear to have the same meta data but apparently all the data is available for analysis by anyone. I found examples here: http://play.6ix.us/nyt/tm/
Looks like its has a vast amount of text and images available for free.</description>
		<content:encoded><![CDATA[<p>Another interesting archive is their free one that dates back to 1851. Granted it doesn&#8217;t appear to have the same meta data but apparently all the data is available for analysis by anyone. I found examples here: <a href="http://play.6ix.us/nyt/tm/" rel="nofollow">http://play.6ix.us/nyt/tm/</a><br />
Looks like its has a vast amount of text and images available for free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

