<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mining the NY Times Archives</title>
	<atom:link href="http://everwas.com/2007/09/mining-the-ny-times-archives.html/feed" rel="self" type="application/rss+xml" />
	<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html</link>
	<description>you may ask yourself, how do I work this?</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:24:34 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New York Times API Recap</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-2547</link>
		<dc:creator>New York Times API Recap</dc:creator>
		<pubDate>Fri, 03 Apr 2009 08:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-2547</guid>
		<description>[...] The TimesTags API opens the taxonomy of 27,000 tags used to identify Times Topics. This classification system is organized into four dictionaries - descriptive, people, organizations, and geography. Dave Winer&#8217;s list of recent topics shows a sample of the kinds of individual and topic tags returned. Programmers can use it standalone to search for terms based on character strings in one or more dictionaries, or as an input in the faceted search of the Article API, as described by Ian Kennedy. [...]</description>
		<content:encoded><![CDATA[<p>[...] The TimesTags API opens the taxonomy of 27,000 tags used to identify Times Topics. This classification system is organized into four dictionaries &#8211; descriptive, people, organizations, and geography. Dave Winer&#8217;s list of recent topics shows a sample of the kinds of individual and topic tags returned. Programmers can use it standalone to search for terms based on character strings in one or more dictionaries, or as an input in the faceted search of the Article API, as described by Ian Kennedy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Cohn</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1589</link>
		<dc:creator>Greg Cohn</dc:creator>
		<pubDate>Fri, 26 Oct 2007 18:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1589</guid>
		<description>great find Ian!</description>
		<content:encoded><![CDATA[<p>great find Ian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Cool New York Times Hack &#8212; everwas</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1587</link>
		<dc:creator>Another Cool New York Times Hack &#8212; everwas</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1587</guid>
		<description>[...] Langman left a comment on my previous post about meta-data at nytimes.com with a link to a couple of cool mashups that use keywords on the older archive of New York Times [...]</description>
		<content:encoded><![CDATA[<p>[...] Langman left a comment on my previous post about meta-data at nytimes.com with a link to a couple of cool mashups that use keywords on the older archive of New York Times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1586</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1586</guid>
		<description>@ Robert, very cool - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>@ Robert, very cool &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert L</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1585</link>
		<dc:creator>Robert L</dc:creator>
		<pubDate>Thu, 25 Oct 2007 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1585</guid>
		<description>Another interesting archive is their free one that dates back to 1851. Granted it doesn&#039;t appear to have the same meta data but apparently all the data is available for analysis by anyone. I found examples here: http://play.6ix.us/nyt/tm/
Looks like its has a vast amount of text and images available for free.</description>
		<content:encoded><![CDATA[<p>Another interesting archive is their free one that dates back to 1851. Granted it doesn&#8217;t appear to have the same meta data but apparently all the data is available for analysis by anyone. I found examples here: <a href="http://play.6ix.us/nyt/tm/" rel="nofollow">http://play.6ix.us/nyt/tm/</a><br />
Looks like its has a vast amount of text and images available for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New York Times river flows, but whereto? &#171; Alexander van Elsas&#8217;s Weblog on new media &#38; technologies and their effect on social behavior</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1583</link>
		<dc:creator>The New York Times river flows, but whereto? &#171; Alexander van Elsas&#8217;s Weblog on new media &#38; technologies and their effect on social behavior</dc:creator>
		<pubDate>Tue, 23 Oct 2007 13:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1583</guid>
		<description>[...] HTML news and using that data he can create mashups based upon , for example, outlines or keywords. Others have experimented with it as well allowing searches such as articles on Bill [...]</description>
		<content:encoded><![CDATA[<p>[...] HTML news and using that data he can create mashups based upon , for example, outlines or keywords. Others have experimented with it as well allowing searches such as articles on Bill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Center for Citizen Media: Blog &#187; Blog Archive &#187; Bringing the New York Times&#8217; Cornucopia to All</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1580</link>
		<dc:creator>Center for Citizen Media: Blog &#187; Blog Archive &#187; Bringing the New York Times&#8217; Cornucopia to All</dc:creator>
		<pubDate>Mon, 22 Oct 2007 20:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1580</guid>
		<description>[...] he inspires others to do some spelunking of their own, the result is that people outside the Times are doing crucial R&amp;D for the world&#8217;s most [...]</description>
		<content:encoded><![CDATA[<p>[...] he inspires others to do some spelunking of their own, the result is that people outside the Times are doing crucial R&#38;D for the world&#8217;s most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; links for 2007-09-29</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1549</link>
		<dc:creator>&#187; links for 2007-09-29</dc:creator>
		<pubDate>Sat, 29 Sep 2007 06:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1549</guid>
		<description>[...] Mining the NY Times Archives — everwas Great set of hacks and keywords for searching the NYT (via Dave Winer). (tags: lifehacks newyorktimes Search Metadata) [...]</description>
		<content:encoded><![CDATA[<p>[...] Mining the NY Times Archives — everwas Great set of hacks and keywords for searching the NYT (via Dave Winer). (tags: lifehacks newyorktimes Search Metadata) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1548</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Fri, 28 Sep 2007 22:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1548</guid>
		<description>Fixed. Thanks Ed.</description>
		<content:encoded><![CDATA[<p>Fixed. Thanks Ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed mccauly</title>
		<link>http://everwas.com/2007/09/mining-the-ny-times-archives.html/comment-page-1#comment-1547</link>
		<dc:creator>ed mccauly</dc:creator>
		<pubDate>Fri, 28 Sep 2007 22:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/2007/09/mining-the-ny-times-archives.html#comment-1547</guid>
		<description>&quot;as something Factiva would leverage for it’s clients&quot;

please. simple grammar here. it&#039;s &quot;its.&quot;  can&#039;t bloggers learn simple rules of English?

sigh</description>
		<content:encoded><![CDATA[<p>&#8220;as something Factiva would leverage for it’s clients&#8221;</p>
<p>please. simple grammar here. it&#8217;s &#8220;its.&#8221;  can&#8217;t bloggers learn simple rules of English?</p>
<p>sigh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
