<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook, Twitter send more traffic than Google</title>
	<atom:link href="http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/feed" rel="self" type="application/rss+xml" />
	<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html</link>
	<description>Ian Kennedy&#039;s Blog</description>
	<lastBuildDate>Thu, 24 May 2012 19:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Is the Yahoo! Search deal favorable for Microsoft? &#124; Tai Tran</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-4511</link>
		<dc:creator>Is the Yahoo! Search deal favorable for Microsoft? &#124; Tai Tran</dc:creator>
		<pubDate>Wed, 10 Aug 2011 00:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-4511</guid>
		<description>[...] a big deal, now that social media are devaluing search power greatly, directly hurting Google’s [...]</description>
		<content:encoded><![CDATA[<p>[...] a big deal, now that social media are devaluing search power greatly, directly hurting Google’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyBlogLog &#62; OneTrueFan</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-4470</link>
		<dc:creator>MyBlogLog &#62; OneTrueFan</dc:creator>
		<pubDate>Tue, 14 Jun 2011 23:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-4470</guid>
		<description>[...] social sites begin to drive a greater portion of traffic to your site, it is vital to understand which topics resonate with your readers enough to drive [...]</description>
		<content:encoded><![CDATA[<p>[...] social sites begin to drive a greater portion of traffic to your site, it is vital to understand which topics resonate with your readers enough to drive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google killer &#171; ginsudo</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-2845</link>
		<dc:creator>google killer &#171; ginsudo</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-2845</guid>
		<description>[...] from the technoscenti &#8211; social media like Facebook and Twitter are becoming increasingly important as traffic drivers (though this importance may be overhyped).  We may be heading towards a future where the links are [...]</description>
		<content:encoded><![CDATA[<p>[...] from the technoscenti &#8211; social media like Facebook and Twitter are becoming increasingly important as traffic drivers (though this importance may be overhyped).  We may be heading towards a future where the links are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter dans Cosmos 1999 ? &#171; Last Exit To My Mind</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-2815</link>
		<dc:creator>Twitter dans Cosmos 1999 ? &#171; Last Exit To My Mind</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-2815</guid>
		<description>[...] vrai chez TechCrunch ou encore chez Perez Hilton (et oui il est dans le top 500) et sûrement chez beaucoup [...]</description>
		<content:encoded><![CDATA[<p>[...] vrai chez TechCrunch ou encore chez Perez Hilton (et oui il est dans le top 500) et sûrement chez beaucoup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iankennedy</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-4204</link>
		<dc:creator>iankennedy</dc:creator>
		<pubDate>Mon, 18 May 2009 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-4204</guid>
		<description>@Bill - thanks for the comment. The problem of trying to figure out which signals you need to pay attention to has been around since people starting speculating on shares of companies under the Buttonwood Tree on Wall Street. When it comes to applying technology to the problem, financial forms have an endless pool of resources so they are a good place to look for innovation.    David Leinweber, currently a professor at UC Berkeley&#039;s Hass School of Business gave an interesting talk in February 2008 which gave a great survey of the state of the how technology is being used in the financial industry:    Slides: 

http://en.oreilly.com/money2008/public/schedule/detail/139

So this is coming from financial professionals using the web to get a jump on news in order to profit. For how this all applies to our everyday life think about the flipping the problem on it&#039;s head. Here&#039;s a post I did a while back on the topic.    It&#039;s not information overload, it&#039;s filter failture: 

http://everwas.com/2008/09/information-overload-filter-failure.html</description>
		<content:encoded><![CDATA[<p>@Bill &#8211; thanks for the comment. The problem of trying to figure out which signals you need to pay attention to has been around since people starting speculating on shares of companies under the Buttonwood Tree on Wall Street. When it comes to applying technology to the problem, financial forms have an endless pool of resources so they are a good place to look for innovation.    David Leinweber, currently a professor at UC Berkeley&#8217;s Hass School of Business gave an interesting talk in February 2008 which gave a great survey of the state of the how technology is being used in the financial industry:    Slides: </p>
<p><a href="http://en.oreilly.com/money2008/public/schedule/detail/139" rel="nofollow">http://en.oreilly.com/money200.....detail/139</a></p>
<p>So this is coming from financial professionals using the web to get a jump on news in order to profit. For how this all applies to our everyday life think about the flipping the problem on it&#8217;s head. Here&#8217;s a post I did a while back on the topic.    It&#8217;s not information overload, it&#8217;s filter failture: </p>
<p><a href="http://everwas.com/2008/09/information-overload-filter-failure.html" rel="nofollow">http://everwas.com/2008/09/inf.....ilure.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iankennedy</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-4205</link>
		<dc:creator>iankennedy</dc:creator>
		<pubDate>Mon, 18 May 2009 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-4205</guid>
		<description>@Bill - thanks for the comment. The problem of trying to figure out which signals you need to pay attention to has been around since people starting speculating on shares of companies under the Buttonwood Tree on Wall Street. When it comes to applying technology to the problem, financial forms have an endless pool of resources so they are a good place to look for innovation.    David Leinweber, currently a professor at UC Berkeley&#039;s Hass School of Business gave an interesting talk in February 2008 which gave a great survey of the state of the how technology is being used in the financial industry:    Slides: 

http://en.oreilly.com/money2008/public/schedule/detail/139

So this is coming from financial professionals using the web to get a jump on news in order to profit. For how this all applies to our everyday life think about the flipping the problem on it&#039;s head. Here&#039;s a post I did a while back on the topic.    It&#039;s not information overload, it&#039;s filter failture: 

http://everwas.com/2008/09/information-overload-filter-failure.html</description>
		<content:encoded><![CDATA[<p>@Bill &#8211; thanks for the comment. The problem of trying to figure out which signals you need to pay attention to has been around since people starting speculating on shares of companies under the Buttonwood Tree on Wall Street. When it comes to applying technology to the problem, financial forms have an endless pool of resources so they are a good place to look for innovation.    David Leinweber, currently a professor at UC Berkeley&#8217;s Hass School of Business gave an interesting talk in February 2008 which gave a great survey of the state of the how technology is being used in the financial industry:    Slides: </p>
<p><a href="http://en.oreilly.com/money2008/public/schedule/detail/139" rel="nofollow">http://en.oreilly.com/money200.....detail/139</a></p>
<p>So this is coming from financial professionals using the web to get a jump on news in order to profit. For how this all applies to our everyday life think about the flipping the problem on it&#8217;s head. Here&#8217;s a post I did a while back on the topic.    It&#8217;s not information overload, it&#8217;s filter failture: </p>
<p><a href="http://everwas.com/2008/09/information-overload-filter-failure.html" rel="nofollow">http://everwas.com/2008/09/inf.....ilure.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Pennock</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-4202</link>
		<dc:creator>Bill Pennock</dc:creator>
		<pubDate>Sat, 16 May 2009 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-4202</guid>
		<description>Thanks Ian.  It wasn&#039;t till your reply that I realized the entire text of my comment didn&#039;t fully post.  So here is the rest (hope you still think it&#039;s cool)  (continued from above)  Ok, so I have now used up 30 minutes that I should have been working on something else.  I&#039;ve learned about REALLY interesting people who I&#039;d love to know more about but there&#039;s 50 other REALLY interesting people I&#039;ve heard about also and I can&#039;t get back to because there&#039;s only a certain amount of time in the day.  I am Curious, most certainly to my detriment. The smartest guy I know has built a 700 million dollar company and won&#039;t come near any of this I&#039;m told because he is a curious guy as well and he figures his time will get swept up in being curious about everything.  I feel the same way.  It used to be the barrier to entry in writing interesting stuff was to get in front of a publisher and have them decide to spend money to get your writing to the world.  The world could look for publishers they trust and get the &quot;feeds&quot; from them, targeted and filtered by someone they trust.  Intermediation at work.  Facebook and Twitter have broken that down.  Will Drudge like sites be the &quot;answer&quot;?  Is there an answer?  Should there be an Answer?      Curious minds want to know before they are overwhelmed by a tsunami of really interesting stuff and wind up in the funny farm.</description>
		<content:encoded><![CDATA[<p>Thanks Ian.  It wasn&#8217;t till your reply that I realized the entire text of my comment didn&#8217;t fully post.  So here is the rest (hope you still think it&#8217;s cool)  (continued from above)  Ok, so I have now used up 30 minutes that I should have been working on something else.  I&#8217;ve learned about REALLY interesting people who I&#8217;d love to know more about but there&#8217;s 50 other REALLY interesting people I&#8217;ve heard about also and I can&#8217;t get back to because there&#8217;s only a certain amount of time in the day.  I am Curious, most certainly to my detriment. The smartest guy I know has built a 700 million dollar company and won&#8217;t come near any of this I&#8217;m told because he is a curious guy as well and he figures his time will get swept up in being curious about everything.  I feel the same way.  It used to be the barrier to entry in writing interesting stuff was to get in front of a publisher and have them decide to spend money to get your writing to the world.  The world could look for publishers they trust and get the &#8220;feeds&#8221; from them, targeted and filtered by someone they trust.  Intermediation at work.  Facebook and Twitter have broken that down.  Will Drudge like sites be the &#8220;answer&#8221;?  Is there an answer?  Should there be an Answer?      Curious minds want to know before they are overwhelmed by a tsunami of really interesting stuff and wind up in the funny farm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Pennock</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-4203</link>
		<dc:creator>Bill Pennock</dc:creator>
		<pubDate>Sat, 16 May 2009 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-4203</guid>
		<description>Thanks Ian.  It wasn&#039;t till your reply that I realized the entire text of my comment didn&#039;t fully post.  So here is the rest (hope you still think it&#039;s cool)  (continued from above)  Ok, so I have now used up 30 minutes that I should have been working on something else.  I&#039;ve learned about REALLY interesting people who I&#039;d love to know more about but there&#039;s 50 other REALLY interesting people I&#039;ve heard about also and I can&#039;t get back to because there&#039;s only a certain amount of time in the day.  I am Curious, most certainly to my detriment. The smartest guy I know has built a 700 million dollar company and won&#039;t come near any of this I&#039;m told because he is a curious guy as well and he figures his time will get swept up in being curious about everything.  I feel the same way.  It used to be the barrier to entry in writing interesting stuff was to get in front of a publisher and have them decide to spend money to get your writing to the world.  The world could look for publishers they trust and get the &quot;feeds&quot; from them, targeted and filtered by someone they trust.  Intermediation at work.  Facebook and Twitter have broken that down.  Will Drudge like sites be the &quot;answer&quot;?  Is there an answer?  Should there be an Answer?      Curious minds want to know before they are overwhelmed by a tsunami of really interesting stuff and wind up in the funny farm.</description>
		<content:encoded><![CDATA[<p>Thanks Ian.  It wasn&#8217;t till your reply that I realized the entire text of my comment didn&#8217;t fully post.  So here is the rest (hope you still think it&#8217;s cool)  (continued from above)  Ok, so I have now used up 30 minutes that I should have been working on something else.  I&#8217;ve learned about REALLY interesting people who I&#8217;d love to know more about but there&#8217;s 50 other REALLY interesting people I&#8217;ve heard about also and I can&#8217;t get back to because there&#8217;s only a certain amount of time in the day.  I am Curious, most certainly to my detriment. The smartest guy I know has built a 700 million dollar company and won&#8217;t come near any of this I&#8217;m told because he is a curious guy as well and he figures his time will get swept up in being curious about everything.  I feel the same way.  It used to be the barrier to entry in writing interesting stuff was to get in front of a publisher and have them decide to spend money to get your writing to the world.  The world could look for publishers they trust and get the &#8220;feeds&#8221; from them, targeted and filtered by someone they trust.  Intermediation at work.  Facebook and Twitter have broken that down.  Will Drudge like sites be the &#8220;answer&#8221;?  Is there an answer?  Should there be an Answer?      Curious minds want to know before they are overwhelmed by a tsunami of really interesting stuff and wind up in the funny farm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iankennedy</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-4206</link>
		<dc:creator>iankennedy</dc:creator>
		<pubDate>Sat, 16 May 2009 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-4206</guid>
		<description>That&#039;s so cool. Thanks for sharing the route to which you discovered this post. I&#039;m seeing some traffic coming from my comment on Mark&#039;s post, shows you that good ol&#039; comments are still an important source for traffic too.</description>
		<content:encoded><![CDATA[<p>That&#8217;s so cool. Thanks for sharing the route to which you discovered this post. I&#8217;m seeing some traffic coming from my comment on Mark&#8217;s post, shows you that good ol&#8217; comments are still an important source for traffic too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iankennedy</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-4207</link>
		<dc:creator>iankennedy</dc:creator>
		<pubDate>Sat, 16 May 2009 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-4207</guid>
		<description>That&#039;s so cool. Thanks for sharing the route to which you discovered this post. I&#039;m seeing some traffic coming from my comment on Mark&#039;s post, shows you that good ol&#039; comments are still an important source for traffic too.</description>
		<content:encoded><![CDATA[<p>That&#8217;s so cool. Thanks for sharing the route to which you discovered this post. I&#8217;m seeing some traffic coming from my comment on Mark&#8217;s post, shows you that good ol&#8217; comments are still an important source for traffic too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

