<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook, Twitter send more traffic than Google</title>
	<atom:link href="http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/feed" rel="self" type="application/rss+xml" />
	<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html</link>
	<description>you may ask yourself, how do I work this?</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:10:37 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: google killer &#171; ginsudo</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-2845</link>
		<dc:creator>google killer &#171; ginsudo</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-2845</guid>
		<description>[...] from the technoscenti &#8211; social media like Facebook and Twitter are becoming increasingly important as traffic drivers (though this importance may be overhyped).  We may be heading towards a future where the links are [...]</description>
		<content:encoded><![CDATA[<p>[...] from the technoscenti &#8211; social media like Facebook and Twitter are becoming increasingly important as traffic drivers (though this importance may be overhyped).  We may be heading towards a future where the links are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter dans Cosmos 1999 ? &#171; Last Exit To My Mind</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-2815</link>
		<dc:creator>Twitter dans Cosmos 1999 ? &#171; Last Exit To My Mind</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-2815</guid>
		<description>[...] vrai chez TechCrunch ou encore chez Perez Hilton (et oui il est dans le top 500) et sûrement chez beaucoup [...]</description>
		<content:encoded><![CDATA[<p>[...] vrai chez TechCrunch ou encore chez Perez Hilton (et oui il est dans le top 500) et sûrement chez beaucoup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Sources and Attention</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-2551</link>
		<dc:creator>Traffic Sources and Attention</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-2551</guid>
		<description>[...] that I too am seeing a greater percentage of traffic come in via links shared on social sites and shared a colleague&#8217;s theory about what this would mean for Google&#8217;s advertising revenues. Fred Wilson also posted about [...]</description>
		<content:encoded><![CDATA[<p>[...] that I too am seeing a greater percentage of traffic come in via links shared on social sites and shared a colleague&#8217;s theory about what this would mean for Google&#8217;s advertising revenues. Fred Wilson also posted about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media: A Measured Approach to Measurement &#124; SearchViews - Daily insights on Search Marketing, Social Media and SEO by Reprise Media.</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-2539</link>
		<dc:creator>Social Media: A Measured Approach to Measurement &#124; SearchViews - Daily insights on Search Marketing, Social Media and SEO by Reprise Media.</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-2539</guid>
		<description>[...] outpacing what they might be seeing from search but touting this trend as the death of Google (as many are doing)  is a step too far. The reason is clear enough – as we said yesterday in looking at Pete’s [...]</description>
		<content:encoded><![CDATA[<p>[...] outpacing what they might be seeing from search but touting this trend as the death of Google (as many are doing)  is a step too far. The reason is clear enough – as we said yesterday in looking at Pete’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook, Twitter send more traffic than Google</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-2535</link>
		<dc:creator>Facebook, Twitter send more traffic than Google</dc:creator>
		<pubDate>Sun, 08 Mar 2009 02:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-2535</guid>
		<description>[...] an article by Ian Kennedy, Facebook, Twitter send more traffic than Google, Mar [...]</description>
		<content:encoded><![CDATA[<p>[...] an article by Ian Kennedy, Facebook, Twitter send more traffic than Google, Mar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook, Twitter send more traffic than Google &#124; Search Engine Secrets</title>
		<link>http://everwas.com/2009/03/facebook-twitter-send-more-traffic-than-google.html/comment-page-1#comment-2534</link>
		<dc:creator>Facebook, Twitter send more traffic than Google &#124; Search Engine Secrets</dc:creator>
		<pubDate>Sat, 07 Mar 2009 03:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2019#comment-2534</guid>
		<description>[...] Facebook, Twitter send more traffic than Google  6 March 2009 1 views No Comment    Liz Gannes posted that Perez Hilton is now seeing more traffic coming in via Facebook than Google. My colleague Udo Szabo at Nokia HQ in Finland has a theory that I call the Unified Theory of Interweb Economics. The theory goes something like this: Advertising is a function of your traffic volume, the more traffic come to your site, the higher rates you can charge. Social sites such as Facebook and Twitter have a lot of link sharing going on as friends post links to share them w   View original post here: Facebook, Twitter send more traffic than Google [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook, Twitter send more traffic than Google  6 March 2009 1 views No Comment    Liz Gannes posted that Perez Hilton is now seeing more traffic coming in via Facebook than Google. My colleague Udo Szabo at Nokia HQ in Finland has a theory that I call the Unified Theory of Interweb Economics. The theory goes something like this: Advertising is a function of your traffic volume, the more traffic come to your site, the higher rates you can charge. Social sites such as Facebook and Twitter have a lot of link sharing going on as friends post links to share them w   View original post here: Facebook, Twitter send more traffic than Google [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
