<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traffic Sources and Attention</title>
	<atom:link href="http://everwas.com/2009/04/traffic-sources-and-attention.html/feed" rel="self" type="application/rss+xml" />
	<link>http://everwas.com/2009/04/traffic-sources-and-attention.html</link>
	<description>Ian Kennedy&#039;s Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Udo Szabo</title>
		<link>http://everwas.com/2009/04/traffic-sources-and-attention.html/comment-page-1#comment-4233</link>
		<dc:creator>Udo Szabo</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2115#comment-4233</guid>
		<description>Ian, thanks for digging deeper into the topic - this looks like a great endeavor with many things still to uncover. If it hold true that not only the amount of traffic from social sites is increasing, but the value/attention of that traffic is even greater then the once generated by search engines it practically means the reasons for change are multiplying - making the change either faster or bigger!    The O&rsquo;Reilly&rsquo;s example is a fascinating one and one that kept me thinking over the last couple of days on the last missing pieces - how to turn the changing consumer behavior into a scalable monetization instrument.     Most attempts have been to route or re-route attention within the web itself, following the principles Googles has established. What if we have to leave this behind and think bigger within the social shear? After all the basics of our existence are all social, not search  - and the economic incentive, especially the once that have not even been touched by any web advertising model are much larger in the real world.    I am sure we will hear more about this soon as different people digg in and find more evidence and more ideas arise to turn this into a functional economic system.</description>
		<content:encoded><![CDATA[<p>Ian, thanks for digging deeper into the topic &#8211; this looks like a great endeavor with many things still to uncover. If it hold true that not only the amount of traffic from social sites is increasing, but the value/attention of that traffic is even greater then the once generated by search engines it practically means the reasons for change are multiplying &#8211; making the change either faster or bigger!    The O&amp;rsquo;Reilly&amp;rsquo;s example is a fascinating one and one that kept me thinking over the last couple of days on the last missing pieces &#8211; how to turn the changing consumer behavior into a scalable monetization instrument.     Most attempts have been to route or re-route attention within the web itself, following the principles Googles has established. What if we have to leave this behind and think bigger within the social shear? After all the basics of our existence are all social, not search  &#8211; and the economic incentive, especially the once that have not even been touched by any web advertising model are much larger in the real world.    I am sure we will hear more about this soon as different people digg in and find more evidence and more ideas arise to turn this into a functional economic system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udo Szabo</title>
		<link>http://everwas.com/2009/04/traffic-sources-and-attention.html/comment-page-1#comment-4234</link>
		<dc:creator>Udo Szabo</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2115#comment-4234</guid>
		<description>Ian, thanks for digging deeper into the topic - this looks like a great endeavor with many things still to uncover. If it hold true that not only the amount of traffic from social sites is increasing, but the value/attention of that traffic is even greater then the once generated by search engines it practically means the reasons for change are multiplying - making the change either faster or bigger!    The O&rsquo;Reilly&rsquo;s example is a fascinating one and one that kept me thinking over the last couple of days on the last missing pieces - how to turn the changing consumer behavior into a scalable monetization instrument.     Most attempts have been to route or re-route attention within the web itself, following the principles Googles has established. What if we have to leave this behind and think bigger within the social shear? After all the basics of our existence are all social, not search  - and the economic incentive, especially the once that have not even been touched by any web advertising model are much larger in the real world.    I am sure we will hear more about this soon as different people digg in and find more evidence and more ideas arise to turn this into a functional economic system.</description>
		<content:encoded><![CDATA[<p>Ian, thanks for digging deeper into the topic &#8211; this looks like a great endeavor with many things still to uncover. If it hold true that not only the amount of traffic from social sites is increasing, but the value/attention of that traffic is even greater then the once generated by search engines it practically means the reasons for change are multiplying &#8211; making the change either faster or bigger!    The O&amp;rsquo;Reilly&amp;rsquo;s example is a fascinating one and one that kept me thinking over the last couple of days on the last missing pieces &#8211; how to turn the changing consumer behavior into a scalable monetization instrument.     Most attempts have been to route or re-route attention within the web itself, following the principles Googles has established. What if we have to leave this behind and think bigger within the social shear? After all the basics of our existence are all social, not search  &#8211; and the economic incentive, especially the once that have not even been touched by any web advertising model are much larger in the real world.    I am sure we will hear more about this soon as different people digg in and find more evidence and more ideas arise to turn this into a functional economic system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Marketing</title>
		<link>http://everwas.com/2009/04/traffic-sources-and-attention.html/comment-page-1#comment-4232</link>
		<dc:creator>Social Marketing</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=2115#comment-4232</guid>
		<description>This is great information and I have seen the same numbers, especially with regards to Twitter.  Thanks for sharing this! :-)    Maria Reyes-McDavis</description>
		<content:encoded><![CDATA[<p>This is great information and I have seen the same numbers, especially with regards to Twitter.  Thanks for sharing this! <img src='http://everwas.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />     Maria Reyes-McDavis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

