<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finland has 3rd fastest internet</title>
	<atom:link href="http://everwas.com/2009/11/finland-has-3rd-fastest-internet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://everwas.com/2009/11/finland-has-3rd-fastest-internet.html</link>
	<description>you may ask yourself, how do I work this?</description>
	<lastBuildDate>Fri, 12 Mar 2010 22:10:37 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nordics Bathed in Broadband</title>
		<link>http://everwas.com/2009/11/finland-has-3rd-fastest-internet.html/comment-page-1#comment-2887</link>
		<dc:creator>Nordics Bathed in Broadband</dc:creator>
		<pubDate>Wed, 03 Feb 2010 07:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=3278#comment-2887</guid>
		<description>[...] also: Finland has 3rd fasted internet Share         blog comments powered by Disqus  var disqus_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] also: Finland has 3rd fasted internet Share         blog comments powered by Disqus  var disqus_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://everwas.com/2009/11/finland-has-3rd-fastest-internet.html/comment-page-1#comment-2847</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://everwas.com/?p=3278#comment-2847</guid>
		<description>I have Welho&#039;s 5 Mbps cable broadband, it costs €35,90/month.&lt;br&gt;&lt;br&gt;That&#039;s $10.82 per month for 1Mbps, quite a lot more than the chart&#039;s $2.77, and slower than the chart&#039;s average 22Mbps.&lt;br&gt;&lt;br&gt;Maybe I should change connection...</description>
		<content:encoded><![CDATA[<p>I have Welho&#39;s 5 Mbps cable broadband, it costs €35,90/month.</p>
<p>That&#39;s $10.82 per month for 1Mbps, quite a lot more than the chart&#39;s $2.77, and slower than the chart&#39;s average 22Mbps.</p>
<p>Maybe I should change connection&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
